Girls Track and Field Records
Outdoor Records
Event Mark Name Year
100 m 12.3 Nicole Pankey 2002
200 m 26.60 Nicole Pankey 2002
400 m 58.7 Laura Turner 1998
800 m 2:13.48 Laura Turner 1998
1500 m 4:33.20 Laura Turner 1998
3000 m 9:51.18 Laura Turner 1998
100 HH 16.1 Becky Ingraham 1990
300 IH 46.7 Becky Ingraham 1990
4 x 100 Relay 52.75 J.Corseri, J.Macdougall, C.Sewall, M.Carnevale 2006
4 x 400 Relay 4:06.71 J.Corseri, J.Macdougall, C.Sewall, S.Geasey 2006
4 x 800 Relay 10:07.2 L.Manning, D.Hostetler, L.Orbona, K.Simoes 2003
Shot Put 34'9.5" Carole Bradshaw 1984
Discus 104'7" Carole Bradshaw 1984
Javelin 87'6" Kendra Munkascy 2007
Hammer 144'6" Liz Durham 2003
High Jump 5'6" Bethany Meierowitz 1993
Long Jump 16'1" Caroline Pimental 1984
Triple Jump 32'5" Jackie Corseri 2005
Pole Vault 8'0" Lindsay Kosin 2009

© 2008-2010 Portsmouth High School Athletic Boosters
All Rights Reserved